Google-friendly na structured data na may klasipikasyon ng industriya ng NAICS — www.jsonldtool.com
A fact-checking review of claims made (or reported) in some creative work (referenced via itemReviewed).
Ang Claim Review ay isang uri ng schema.org. Gamitin ang generator sa itaas upang bumuo ng structured data na Claim Review bilang JSON-LD, Microdata, RDFa, XML o Open Graph, pagkatapos ay i-paste ito sa iyong pahina upang tulungan ang Google, Bing at mga AI answer engine na maunawaan ang iyong nilalaman.
Tingnan ang opisyal na kahulugan sa schema.org/ClaimReview.
Mga katangiang direktang tinukoy sa ClaimReview:
| Katangian | Inaasahang uri | Paglalarawan |
|---|---|---|
claimReviewed | Text | A short summary of the specific claims reviewed in a ClaimReview. |
Ang ClaimReview ay nagmamana rin ng mga katangian mula sa Review, CreativeWork, Thing.
| Katangian | Inaasahang uri | Paglalarawan |
|---|---|---|
associatedClaimReview | Text | An associated [[ClaimReview]], related by specific common content, topic or claim. The expectation … |
associatedMediaReview | Text | An associated [[MediaReview]], related by specific common content, topic or claim. The expectation … |
associatedReview | Text | An associated [[Review]]. |
itemReviewed | Text | The item that is being reviewed/rated. |
negativeNotes | Text | Provides negative considerations regarding something, most typically in pro/con lists for reviews (… |
positiveNotes | Text | Provides positive considerations regarding something, for example product highlights or (alongside … |
reviewAspect | Text | This Review or Rating is relevant to this part or facet of the itemReviewed. |
reviewBody | Text | The actual body of the review. |
reviewRating | Text | The rating given in this review. Note that reviews can themselves be rated. The ```reviewRating``` … |
about | Text | The subject matter of an object. |
abstract | Text | An abstract is a short description that summarizes a [[CreativeWork]]. |
accessibilityAPI | Text | Indicates that the resource is compatible with the referenced accessibility API. Values should be d… |
accessibilityControl | Text | Identifies input methods that are sufficient to fully control the described resource. Values should… |
accessibilityFeature | Text | Content features of the resource, such as accessible media, alternatives and supported enhancements… |
accessibilityHazard | Text | A characteristic of the described resource that is physiologically dangerous to some users. Related… |
accessibilitySummary | Text | A human-readable summary of specific accessibility features or deficiencies, consistent with the ot… |
accessMode | Text | The human sensory perceptual system or cognitive faculty through which a person may process or perc… |
accessModeSufficient | Text | A list of single or combined accessModes that are sufficient to understand all the intellectual con… |
accountablePerson | Text | Specifies the Person that is legally accountable for the CreativeWork. |
acquireLicensePage | URL | Indicates a page documenting how licenses can be purchased or otherwise acquired, for the current i… |
aggregateRating | Text | The overall rating, based on a collection of reviews or ratings, of the item. |
alternativeHeadline | Text | A secondary title of the CreativeWork. |
archivedAt | URL | Indicates a page or other link involved in archival of a [[CreativeWork]]. In the case of [[MediaRe… |
assesses | Text | The item being described is intended to assess the competency or learning outcome defined by the re… |
associatedMedia | Text | A media object that encodes this CreativeWork. This property is a synonym for encoding. |
audience | Text | An intended audience, i.e. a group for whom something was created. |
audio | Text | An embedded audio object. |
author | Text | The author of this content or rating. Please note that author is special in that HTML 5 provides a … |
award | Text | An award won by or for this item. |
character | Text | Fictional person connected with a creative work. |
citation | Text | A citation or reference to another creative work, such as another publication, web page, scholarly … |
comment | Text | Comments, typically from users. |
commentCount | Number | The number of comments this CreativeWork (e.g. Article, Question or Answer) has received. This is m… |
conditionsOfAccess | Text | Conditions that affect the availability of, or method(s) of access to, an item. Typically used for … |
contentLocation | Text | The location depicted or described in the content. For example, the location in a photograph or pai… |
contentRating | Text | Official rating of a piece of content—for example, 'MPAA PG-13'. |
contentReferenceTime | DateTime | The specific time described by a creative work, for works (e.g. articles, video objects etc.) that … |
contributor | Text | A secondary contributor to the CreativeWork or Event. |
copyrightHolder | Text | The party holding the legal copyright to the CreativeWork. |
copyrightNotice | Text | Text of a notice appropriate for describing the copyright aspects of this Creative Work, ideally in… |
+ 93 pang minanang katangian. Tingnan ang schema.org/ClaimReview para sa buong listahan.
{
"@context": "https://schema.org",
"@type": "ClaimReview",
"name": "Example ClaimReview"
}Ang Claim Review (schema.org/ClaimReview) ay isang uri ng structured data na ginagamit upang ilarawan ang isang Claim Review sa mga search engine at AI system. Ang pagdaragdag ng Claim Review JSON-LD sa isang pahina ay tumutulong sa Google, Bing at mga answer engine na maunawaan ang nilalaman at maaaring mag-enable ng rich results.
Punan ang mga field ng Claim Review sa tool na ito, kopyahin ang nabuong JSON-LD, at i-paste ito sa loob ng <script type="application/ld+json"> tag sa <head> o <body> ng iyong pahina. Maaari mo ring i-export ang Microdata, RDFa, XML o Open Graph.
Oo. Ang jsonldtool.com ay isang libreng Claim Review schema generator at validator na hindi nangangailangan ng pag-sign up.